Typical page of a daily dairy
0600 wake-up after Good / Fair / Poor Sleep (because of – late night / TV / over ate or drank)
| *Time | Activity | #Food & Drinks | *#Remarks – |
| Consumed | Feelings | ||
| 0600 – 0700 | Breakfast | ||
| 0700 – 1000 | |||
| 1000 – 1030 | Tiffin | ||
| 1030 – 1300 | |||
| 1300 – 1330 | Lunch | ||
| 1330 – 1700 | |||
| 1700 – 1730 | Tiffin | ||
| 1730 – 2000 | |||
| 2000 – 2030 | Dinner | ||
| 2030 – 2100 | |||
| 2100 – 2130 | Warm Milk | One Glass | |
| 2130 – 2200 | Bed Time |
Note: