• Home
  • Accidents – Prevention & using Taxation to Decongest Roads

Accidents – Prevention & using Taxation to Decongest Roads

road-accidents
Hilights


Riots & Accidents,Public Arena

The Government should also make all the Police and legal requirements in such cases as minimum and convenient as possible, to encourage the by-standers and the doctors to respond without fear of harassment.

All this will make our cities better places to live in and will also, greatly mitigate the cost to life and limb of the victims of any Accident.

(See Anexure on next page…)

ANNEXURE

Country Road fatalities per year per 100,000 inhabitants Road fatalities per 100,000 motor vehicles Road fatalities per 1 billion vehicle-km Total
Bangladesh 13.6 1020.6 21,316
Canada 5.8 8.9 5.1 2,118
China 18.2 104.5 256,180
France 5.5 8.4 5.8 3,585
Germany 4.1 6.4 4.2 3,327
India 22.6 130.1 299,091
Indonesia 12.2 36.7 31,726
Iran 20.5 54.1 16,426
Iraq 20.2 151.2 6,826
Japan 4.1 5.7 6.4 5,224
Jordan 26.3 151.4 1,913
Kenya 29.1 640.7 12,891
Malaysia 23.6 29.8 7,374
Myanmar 20.3 250.8 10,809
Nepal 17 399.8 4,713
Nigeria 20.5 615.4 35,621
Pakistan 14.2 283.9 25,781
Philippines 10.5 135 10,379
Singapore 3.6 20.2 197

JAI BHARAT! – JAI HIND!

Pages: 1 2 3 4 5 6

Reader comments

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments